Blue ESS
All-in-one storage systems
KSTAR BLuE ESS includes all the components necessary to convey the energy produced by the photovoltaic panels into usable energy for domestic consumption or to store it in the LFP (lithium, iron, phosphate) battery by CATL.
Top performance and custom-made system
Maximum energy conversion efficiency and storage capacity up to 20 kWh, fully customizable.
Choose the customized configuration according to your needs
3.68 kW
5.1 kWh
3.68 kW
10.2 kWh
5.0 kW
5.1 kWh
5.0 kW
10.2 kWh
5.0 kW
20.4 kWh
Battery
Battery model | |
---|---|
Physical | |
Battery type | LFP (LiFePO4) |
Weight | 54KG |
Dimension (W x D x H) | 540*490*240 |
Protection | IP65 |
Warranty | 5 Year Product Warranty, 10 Year Performance Warranty |
Electrical | |
Energy Capacity | 5.12kwh |
Usable Capacity | 4.6kwh |
Depth of Discharge (DoD) | 90% |
Nominal Voltage | 51.2V |
DC Circuit Breaker | 125A |
Operating Voltage Range | 44.8-56.5V |
Internal Resistance | <20mΩ |
Cycle Life | 10.000 cicli |
BluE-PACK5.1 | |
---|---|
Operation | |
Max. Charge/Discharge Current | 50A/80A |
Rated DC power | 4096W |
Max. Charge/Discharge Power | 2825W/4096W |
Operating Temperature Range | 0 to 50℃ charging -10 to 50℃ discharging |
Humidity | 0~95% (No condensation) |
BMS | |
Modules Connection | Max. 4 |
Capacity | 100-400Ah |
Power Consumption | <2W |
Communication | CAN & RS485 |
Monitoring Parameters | System voltage, current, cell voltage, cell temperature, PCBA temperature |
Certificate | |
Safety(Cell) | Pack: IEC/EN 62619;UN38.3 Cell: IEC/EN 62619;UN38.3;UL1973 |
Inverter BluE-S 3680D
Hybrid Inverter Model | BluE-S 3680D |
---|---|
PV String Input | |
Max. DC Voltage | 580V |
Nominal Voltage | 400V |
MPPT Voltage Range | 80V-560V |
Start Voltage | 130V |
Number of MPPT Tracker | 2 |
Strings Per MPPT Tracker | 1 |
Max. Input Current Per MPPT | 15A |
Max. Short-circuit Current Per MPPT | 18A |
AC Output (Grid) | |
Nominal AC Output Power | 3680W |
Max. AC Apparent Power | 7360VA(da rete) |
Max. AC Output Power | 3680W |
Nominal AC Voltage | 230Vac |
AC Grid Frequency Range | 50 / 60Hz±5Hz |
Max. Output Current | 16A |
Max. Input Current | 32A |
Power Factor (cos Φ) | 0.8leading-0.8lagging |
THDi | <3% |
Battery Input | |
Battery Type | LFP (LiFePO4) |
Nominal Battery Voltage | 48V |
Charging Voltage Range | 40-60V |
Max. Charging Current | 50A |
Max. Discharging Current | 80A |
Battery Capacity | 100-400Ah |
Charging Strategy for Li-ion Battery | Depends on the BMS |
AC Output (Backup) | |
Max. Output Apparent Power | 4000VA |
Peak Output Apparent Power | 6900VA 10sec |
Max. Output Current | 16A |
Nominal Output Voltage | 230V |
Nominal Output Frequency | 50/60Hz |
Output THDv (@Linear Load) | <3% (Linear Load) |
Efficiency | |
Max. PV Efficiency | 97.6% |
Euro. PV Efficiency | 97.0% |
Protection | |
DC Switch | Bipolar DC Switch (125A/Pole) |
Anti-islanding Protection | Yes |
Output Over Current | Yes |
DC Reverse Polarity Protection | Yes |
String Fault Detection | Yes |
AC/DC Surge Protection | DC Type II;AC Type III |
Insulation Detection | Yes |
AC Short Circuit Protection | Yes |
Inverter BluE-S 5000D
Hybrid Inverter Model | BluE-S 5000D |
---|---|
PV String Input | |
Max. DC Voltage | 580V |
Nominal Voltage | 400V |
MPPT Voltage Range | 80V-560V |
Start Voltage | 130V |
Number of MPPT Tracker | 2 |
Strings Per MPPT Tracker | 1 |
Max. Input Current Per MPPT | 15A |
Max. Short-circuit Current Per MPPT | 18A |
AC Output (Grid) | |
Nominal AC Output Power | 5000W |
Max. AC Apparent Power | 7360VA(da rete) |
Max. AC Output Power | 5000W 1 |
Nominal AC Voltage | 230Vac |
AC Grid Frequency Range | 50 / 60Hz±5Hz |
Max. Output Current | 22A2 |
Max. Input Current | 32A |
Power Factor (cos Φ) | 0.8leading-0.8lagging |
THDi | <3% |
Battery Input | |
Battery Type | LFP (LiFePO4) |
Nominal Battery Voltage | 48V |
Charging Voltage Range | 40-60V |
Max. Charging Current | 100A |
Max. Discharging Current | 100A |
Battery Capacity | 100-400Ah |
Charging Strategy for Li-ion Battery | Depends on the BMS |
AC Output (Backup) | |
Max. Output Apparent Power | 5000VA |
Peak Output Apparent Power | 6900VA 10sec |
Max. Output Current | 20A |
Nominal Output Voltage | 230V |
Nominal Output Frequency | 50/60Hz |
Output THDv (@Linear Load) | <3% (Linear Load) |
Efficiency | |
Max. PV Efficiency | 97.6% |
Euro. PV Efficiency | 97.0% |
Protection | |
DC Switch | Bipolar DC Switch (125A/Pole) |
Anti-islanding Protection | Yes |
Output Over Current | Yes |
DC Reverse Polarity Protection | Yes |
String Fault Detection | Yes |
AC/DC Surge Protection | DC Type II;AC Type III |
Insulation Detection | Yes |
AC Short Circuit Protection | Yes |
General Specifications
Dimensions W x H x D | 540*590*240mm |
Weight | 32kg |
Operating Temperature Range | -25℃~+60℃ |
Noise (dB) | <25 |
Cooling Type | Natural Convection |
Max. Operation Altitude | 2000m |
Operation Humidity | 0~95% (No Condensation) |
Protection | IP65 |
Topology | Battery Isolation |
Communication | RS485/CAN2.0/WIFI/4G |
Display | LCD/APP |
Certification & Standard | IEC/EN 62109-1&2; IEC/EN61000-6-1; IEC/EN61000-6-2; EN61000-6-3; IEC/EN61000-6-4; IEC/EN61000-3-11; EN61000-3-12; IEC60529; IEC 60068; IEC61683; IEC62116; IEC61727; EN50549-1; AS 4777.2; NRS 097; VDE-AR-N-4105;CEI0-21; G98;G99;C10/C11 |