PnP system
Photovoltaic System for balconies and walls
Do-it-yourself! Connect the plug to the schuko socket and start saving

PnP 2.0 | 200W | Acquista ora »
PnP 3.5 | 350W | Acquista ora »
PnP 6.0 | 600W | Acquista ora »
PnP 8.0 | 800W | Acquista ora »
TS Power ha ideato l’impianto fotovoltaico perfetto per il tuo balcone o per le pareti esterne di casa: i pannelli di piccole dimensioni lo rendono facile da trasportare e da installare per chiunque abbia competenze tecniche di base. Collega il microinverter ad una presa schuko dedicata1 and start saving now. Adjust the inclination of the panels up to 30° to find the best energy yield and monitor production with the dedicated app on your smartphone.
Scopri il risparmio stimato in bolletta.
Photovoltaic panels
205Wp

Universal support
adjustable inclination

Wireless
Microinverter





Plug & Play installation
Connect the system to a dedicated power socket1 using the supplied 5m cable with Schuko plug, to immediately take advantage of the energy produced by the sun.

High-efficiency panels
High-efficiency mono-perc 210Wp panels with adjustable inclination (0-10-20-30°) for maximum energy yield.

Universal support
Universal aluminum support for balcony (railing or masonry) or wall mounting. Safe installation thanks to the steel safety cable

App monitoring
NEMA6/IP66/IP67 certified microinverter, with built-in Wi-Fi for remote monitoring via app.




Easy transport
Easy transport and assembly, thanks to the reduced weight and dimensions of the single panels (13Kg / 1 x 1.13m).
Domande?
Where to start
How to start?
Installing PnP is easy and, basically, does not require bureaucracy, but let's do things in order!
- First check the installation environmental requirements in your country.
- Then notify your electricity supplier and building manager of the installation.
- Lastly, download the manual and follow the instructions!
- Qualche domanda? Visita la nostra sezione Domande Frequenti!
Videos in other languages are available in the Youtube playlist.
Models
System | Microinverter | Photovoltaic panels | Packaging |
---|---|---|---|
PnP2.0 | 200W | 1 | 1 packaging (1136x1060x136 mm) |
PnP3.5 | 350W | 2 | 1 packaging (1136x1060x171 mm) |
PnP4.0 | 400W | 2 | 1 packaging (1136x1060x171 mm) |
PnP6.0 | 600W | 3 | 2 packs (1136x1060x136mm) Overall size 1136x1060x272 mm |
PnP8.0 | 800W | 4 | 2 packs (1136x1060x136mm) Overall size 1136x1060x272 mm |
Pannello
Info | Description |
---|---|
Technology | High Efficiency Mono-Perc |
Maximum Power Output | 205 Wp / module |
Dimensions | 1.000 x 1.130 x 35 mm |
Weight | 13 Kg / module |
Frame | Anodized aluminum |
Efficiency | 20% |
Junction box | IP 68 |
Microinverter
Info | Description |
---|---|
Max AC Output Power (W) | 200 / 350 / 400 / 600 / 800 |
Efficiency | Up to 96.5% (CEC) |
Protection | Voltage / Current / Frequency / Load |
Environment Protection | NEMA-6 / IP-66 / IP-67 |
Grid Code Compliance | VDE-AR-N 4105 VDE V 0126-1-1/A1 G83/2 CEI 0-21 AS 4777.2 & AS 4777.3 EN50438 Erzeuger Typ A |
Connectivity | Built-in WiFI 2.4GHz for remote moonitoring Standard IEEE 802.11/b/g/n |
App | Dedicated App (iOS/Android) |
AC cable | 3,5m with Shuko plug |
Mounting structure
Info | Description |
---|---|
Mounting system | Universal for railing, brick parapet, wall |
Material | Aluminium Alloy |
Weight | 3.2 Kg / module |
PV module inclination | 0° / 10° / 20° / 30° |
Security cable | Yes, steel-made with fixing clamps |
Accumulo (opzionale)
Per maggiori informazioni sul fotovoltaico da balcone con accumulo clicca qui.
Nome Hub | SolarFlow HubFv Smart 1200 |
---|---|
Dimensions | 363×246×64mm |
Weight | ≈ 4.7kg |
Connettività wireless | Bluetooth, 2.4 GHz Wi-Fi |
Livello di impermeabilità | IP65 |
Tensione CC massima ingresso | 60V |
Warranty | 10 anni |
Ingresso FV | |
Ingresso FV1 | 16-60V⎓13A |
Ingresso FV2 | 16-60V⎓13A |
Tensione minima d’ingresso CC | 16V |
Corrente massima di cortocircuito CC | 14.3A |
Numero di MPPT | 2 |
Ingresso AB1000 | |
Potenza ingresso massima | 1200W |
Corrente d’ingresso massima | 25A |
Nominal Voltage | 48V |
Ricarica AB1000 | |
Potenza ingresso massima | 800W |
Corrente d’ingresso massima | 16.6A |
Nominal Voltage | 48V |
Uscita al microinverter | |
Potenza di uscita nominale | 1200W |
Corrente di uscita nominale | 30A |
Intervallo di tensione nominale | 16-60V |
Efficiency | |
Efficienza MPPT | 99% |
Efficienza output | 98% |
Protection | |
Protezione da sovratensione | Yes |
Protezione da sovracorrente | Yes |
Protezione da cortocircuito | Yes |
Protezione da temperatura | Yes |
Temperatura operativa | -20° / 45°C |
Batteries | |
---|---|
Dimensions | 350×200×186.5mm |
Weight | ≈ 11.5kg |
Capacity | 960Wh(20Ah 48V) |
Tipo di batteria | LiFePO4 |
Ciclo | 3000 |
Ingresso | Max 800W |
Uscita | Max 1200W |
Numero massimo di batterie impilabili | 4 |
Capacità di espansione massima | 960*4=3840Wh |
Protezione da sovratensione di ricarica | Yes |
Protezione da sovracorrente di ricarica | Yes |
Protezione da cortocircuito | Yes |
Protezione da sovratensione di scarica | Yes |
Protezione da sovracorrente in scarica | Yes |
Protezione da temperatura | Yes |
Livello di impermeabilità | IP65 |
Warranty | 10 anni |
1 Install and connect the product to the electrical socket according to current regulations.