

Blue ESS three-phase residential
All-in-one three-phase residential photovoltaic system with storage
Safe
Batteria CATL LFP (litio-ferro-fosfato) stabile e sicura.
Adjustable
Adjustable power in each phase. Also supports diesel generator control (DI/DO)
Simple
Modular design, Plug & Play, and mobile APP Monitoring
Efficient
It supports 200% oversized PV power and configures a simple efficient on&off grid parallel system

Battery
| Battery model | |
|---|---|
| Physical | |
| Battery type | LFP (LiFePO4) |
| Weight | 54KG |
| Dimension (W x D x H) | 540*490*240 |
| Protection | IP65 |
| Warranty | 5 Year Product Warranty, 10 Year Performance Warranty |
| Electrical | |
| Energy Capacity | 5.12kwh |
| Usable Capacity | 4.6kwh |
| Depth of Discharge (DoD) | 90% |
| Nominal Voltage | 51.2V |
| DC Circuit Breaker | 125A |
| Operating Voltage Range | 44.8-56.5V |
| Internal Resistance | <20mΩ |
| Cycle Life | 10.000 cicli |
| BluE-PACK5.1 | |
|---|---|
| Operation | |
| Max. Charge/Discharge Current | 50A/80A |
| Rated DC power | 4096W |
| Max. Charge/Discharge Power | 2825W/4096W |
| Operating Temperature Range | 0 to 50℃ charging -10 to 50℃ discharging |
| Humidity | 0~95% (No condensation) |
| BMS | |
| Capacity | 100-400Ah |
| Power Consumption | <2W |
| Communication | CAN & RS485 |
| Monitoring Parameters | System voltage, current, cell voltage, cell temperature, PCBA temperature |
| Certificate | |
| Safety(Cell) | Pack: IEC/EN 62619;UN38.3 Cell: IEC/EN 62619;UN38.3;UL1973 |
Inverter BluE-S 10KT
| Hybrid Inverter Model | BluE-S 10KT |
|---|---|
| PV String Input | |
| Max continuous PV input power | 20kW |
| Max. DC Voltage | 1100V |
| Nominal Voltage | 720V |
| MPPT Voltage Range | 140V-1000V |
| Range MPPT (pieno carico) | 420V-850V |
| Start Voltage | 130V |
| Number of MPPT Tracker | 2 |
| Tracker/stringhe MPPT | 2/2 |
| Max. Input Current Per MPPT | 15A |
| Max. Short-circuit Current Per MPPT | 20A |
| AC Output (Grid) | |
| Nominal AC Output Power | 10kW |
| Max. AC Apparent Power | 11kVA |
| Nominal AC Voltage | 400Vac 3W+N+PE |
| AC Grid Frequency Range | 50 / 60Hz |
| Max. Output Current | 14.5A |
| Max. Input Current | 16A |
| Power Factor (cos Φ) | 0.8leading-0.8lagging * |
| Battery Input | |
| Battery Type | LFP (LiFePO4) |
| Nominal Battery Voltage | 48V |
| Charging Voltage Range | 40-60V |
| Max. Charging Current | 200A |
| Max. Discharging Current | 200A |
| AC Output (Backup) | |
| Max. Output Apparent Power | 10kVA |
| Nominal AC Power Output | 9.2kW |
| Nominal/Max Output Current | 14.5A/16A |
| Nominal Output Voltage | 400V |
| Nominal Output Frequency | 50/60Hz(±2%) |
| Output THDv (@Linear Load) | <3% (Linear Load) |
| Protection | |
| Anti-islanding Protection | Yes |
| Output Over Current | Yes |
| DC Reverse Polarity Protection | Yes |
| String Fault Detection | Yes |
| AC/DC Surge Protection | DC type II; AC type III |
| Insulation Detection | Yes |
| AC Short Circuit Protection | Yes |
General Specifications
| Dimensions W x H x D | 540*980*240mm |
| Weight | 42kg |
| Operating Temperature Range | -25℃~+60℃ (Declassamento > 45°) |
| Noise (dB) | <25 |
| Cooling Type | Natural Convection |
| Max. Operation Altitude | 3000m (Downgrade > 2000m) |
| Operation Humidity | 0~95% (No Condensation) |
| Protection | IP65 |
| Topology | Battery Isolation |
| Communication | RS485/CAN2.0/WIFI/4G |
| Display | LCD/APP |

