Sistema PnP Premium
Photovoltaic System for balconies and walls
Do-it-yourself! Connect the plug to the schuko socket and start saving
TS Power ha ideato l’impianto fotovoltaico perfetto per il tuo balcone o per le pareti esterne di casa: i pannelli di piccole dimensioni lo rendono facile da trasportare e da installare per chiunque abbia competenze tecniche di base. Collega il microinverter to a power socket1 and start saving now. Adjust the inclination of the panels up to 30° to find the best energy yield and monitor production with the dedicated app on your smartphone.
Scopri il risparmio stimato in bolletta.
Photovoltaic panels
205Wp
Universal support
adjustable inclination
Wireless
Microinverter
Plug & Play installation
Connect the system to a dedicated power socket1 using the supplied 5m cable with Schuko plug, to immediately take advantage of the energy produced by the sun.
High-efficiency panels
High-efficiency mono-perc 210Wp panels with adjustable inclination (0-10-20-30°) for maximum energy yield.
Universal support
Universal aluminum support for balcony (railing or masonry) or wall mounting. Safe installation thanks to the steel safety cable
App monitoring
NEMA6/IP66/IP67 certified microinverter, with built-in Wi-Fi for remote monitoring via app.
Easy transport
Easy transport and assembly, thanks to the reduced weight and dimensions of the single panels (13Kg / 1 x 1.13m).
Domande?
Dove iniziare...
How to start?
Installing PnP is easy and, basically, does not require bureaucracy, but let's do things in order!
- First check the installation environmental requirements in your country.
- Then notify your electricity supplier and building manager of the installation.
- Lastly, download the manual and follow the instructions!
- Qualche domanda? Visita la nostra sezione Domande Frequenti!
Videos in other languages are available in the Youtube playlist.
Models
System | Microinverter | Photovoltaic panels | Packaging |
---|---|---|---|
PnP2.0 | 200W | 1 | 1 packaging (1136x1060x136 mm) |
PnP3.5 | 350W | 2 | 1 packaging (1136x1060x171 mm) |
PnP4.0 | 400W | 2 | 1 packaging (1136x1060x171 mm) |
PnP6.0 | 600W | 3 | 2 packs (1136x1060x136mm) Overall size 1136x1060x272 mm |
PnP8.0 | 800W | 4 | 2 packs (1136x1060x136mm) Overall size 1136x1060x272 mm |
Pannello
Info | Description |
---|---|
Technology | High Efficiency Mono-Perc |
Maximum Power Output | 205 Wp / module |
Dimensions | 1.000 x 1.130 x 35 mm |
Weight | 13 Kg / module |
Frame | Anodized aluminum |
Efficiency | 20% |
Junction box | IP 68 |
Microinverter
Info | Description |
---|---|
Max AC Output Power (W) | 200 / 350 / 400 / 600 / 800 |
Efficiency | Up to 96.5% (CEC) |
Protection | Voltage / Current / Frequency / Load |
Environment Protection | NEMA-6 / IP-66 / IP-67 |
Grid Code Compliance | VDE-AR-N 4105 VDE V 0126-1-1/A1 G83/2 CEI 0-21 AS 4777.2 & AS 4777.3 EN50438 Erzeuger Typ A |
Connectivity | Built-in WiFI 2.4GHz for remote moonitoring Standard IEEE 802.11/b/g/n |
App | Dedicated App (iOS/Android) |
AC cable | 3,5m with Shuko plug |
Mounting structure
Info | Description |
---|---|
Mounting system | Universal for railing, brick parapet, wall |
Material | Aluminium Alloy |
Weight | 3.2 Kg / module |
PV module inclination | 0° / 10° / 20° / 30° |
Security cable | Yes, steel-made with fixing clamps |
Battery storage system (optional)
Per maggiori informazioni sul fotovoltaico da balcone con accumulo clicca qui.
Nome Hub | SolarFlow HubFv Smart 1200 |
---|---|
Dimensions | 363×246×64mm |
Weight | ≈ 4.7kg |
Wireless | Bluetooth, 2.4 GHz Wi-Fi |
Waterproof | IP65 |
Maximum input DC voltage | 60V |
Warranty | 10 Years |
PV input | |
PV 1 input | 16-60V⎓13A |
PV 2 input | 16-60V⎓13A |
Minimum DC input voltage | 16V |
Maximum DC short circuit current | 14.3A |
Number of MPPTs | 2 |
Input AB1000 | |
Maximum input power | 1200W |
Max. Input Current | 25A |
Nominal Voltage | 48V |
Recharge AB1000 | |
Maximum input power | 800W |
Max. Input Current | 16.6A |
Nominal Voltage | 48V |
Output to the microinverter | |
Rated output power | 1200W |
Rated output current | 30A |
Voltage range | 16-60V |
Efficiency | |
MPPT Efficiency | 99% |
Efficienza output | 98% |
Protection | |
Overvoltage protection | Yes |
Overcurrent protection | Yes |
Short circuit protection | Yes |
Temperature protection | Yes |
Operating Temperature | -20° / 45°C |
Batteries | |
---|---|
Dimensions | 350×200×186.5mm |
Weight | ≈ 11.5kg |
Capacity | 960Wh(20Ah 48V) |
Battery type | LiFePO4 |
Cycles | 3000 |
Input | Max 800W |
Output | Max 1200W |
Maximum number of stackable batteries | 4 |
Maximum expansion capacity | 960*4=3840Wh |
Charging overvoltage protection | Yes |
Charging overcurrent protection | Yes |
Short circuit protection | Yes |
Discharge overvoltage protection | Yes |
Discharge overcurrent protection | Yes |
Temperature protection | Yes |
Waterproof | IP65 |
Warranty | 10 Years |
Download
1 Install and connect the product to the electrical socket according to current regulations.