

Residential Energy Storage System
TS Power è distributore ufficiale di EP CUBE Canadian Solar in Italia
EP Cube is a flexible residential energy storage system, designed for intelligent management of solar energy production and residential electricity consumption. Easy to install, it is remotely controllable and its energy capacity can be managed at your discretion. Small-sized all-in-one system that includes hybrid inverter, modular batteries and fully integrated control system , safe and reliable.

System
EP CUBE Technical specification
Models | EP Cube HES-EU1-706G | EP Cube HES-EU1-710G | EP Cube HES-EU1-713G | EP Cube HES-EU1-716G | EP Cube HES-EU1-720G |
---|---|---|---|---|---|
SYSTEM COMPONENTS | |||||
Inverter type | Hybrid – bidirectional | ||||
Number of inverters | 1 | ||||
Number of battery modules | 2 | 3 | 4 | 5 | 6 |
Battery base | 1 | ||||
GENERAL INFO | |||||
Applications | On grid / On grid + Backup / Backup only | ||||
Cells technology | Lithium-iron phosphate LiFeP04 | ||||
System Capacity | 6.6 kWh | 9.9 kWh | 13.3 kWh | 16.6 kWh | 19.9 kWh |
Power* | 7.6 kW | ||||
Battery voltage range | 64.8 V~ 86.4 V | 97.2 V~ 129.6 V | 129.6 V~ 172.8 V | 162 V~ 216 V | 194.4 V~ 259.2 V |
DC switch disconnector | Yes | ||||
DC battery protection | Sectionable fuse holder | ||||
Dimensions (W*H*D) | 600 x 1006 x 243 mm | 600 x 1221 x 243 mm | 600 x 1436 x 243 mm | 600 x 1651 x 243 mm | 600 x 1866 x 243 mm |
Weight | 111.5 kg | 146.5 kg | 181.5 kg | 216.5 kg | 251.5 kg |
Noise | < 30dB | ||||
Protection rating | IP65 | ||||
Cooling system | Natural cooling | ||||
Operating altitude | 3000m | ||||
Operating humidity | 0~95% (No condensation) | ||||
Operating temperature range** | from -10 “C to 50 °C | ||||
Recommended operating temperature | From 0 °C to 30 °C | ||||
Storage temperature | -20°C ~ 45°C up to 1 month/ 0°C ~ 35°C for less than 1 year | ||||
Display | LED & APP(mobile) | ||||
Mounting options | Floor or wall mount | ||||
Interfaccia di comunicazione | WIFI, Ethernet, RS485, CAN, 1/0, API | ||||
WARRANTY | |||||
lnverter | 10 Years | ||||
Battery *** | > 70% capacity, up to 10 years or 6,000 cycles | ||||
Accessories | 2 years (Wifi-Ehternet / options) | ||||
CERTIFICATIONS | |||||
Safety | IEC / EN 62109-1, IEC / EN 62109-2, IEC / EN 62477-1, IEC / EN 62619-1, IEC 60730 Annex H, IEC 60529, VDE 2510-50, UN 38.3 | ||||
EMC | I EC 61 000-6-3, I EC / EN 61 000-6-1 | ||||
Energy Efficiency | IEC 61683 | ||||
Standard di rete | NTS 2.1 Type (A), UNE 217001, UNE 217002, RD 244, RD 647, CEI 0-21, VDE-AR-N 4105, DIN VDE V 0124-100, G99 type A, UKCA |
Inverters
Bidirectional hybrid inverter specifications
Models | EP Cube HES-EU1-706G | EP Cube HES-EU1-710G | EP Cube HES-EU1-713G | EP Cube HES-EU1-716G | EP Cube HES-EU1-720G |
---|---|---|---|---|---|
INPUT DC (FV) | |||||
Max. MPPT input current | 16A | ||||
Max short circuit current (Isc) | 20A | ||||
Ignition voltage | 120 VDC | ||||
AC OUTPUT (On-grid) | |||||
Nominal Output Voltage | Monophase / L+ N+PE / 230VAc | ||||
Nominal Output Frequency | 50Hz | ||||
Max Output Power * | 7.6kW | ||||
Max. continuous power (Battery) | 3kW | 5 kW | 6.5 kW | 7.6kW | 7.6kW |
Max. continuous power (Battery + PV) | 7.6 kW | ||||
Max. continuous current (Battery) | 13 A | 21.7 A | 28.3A | 33.0A | 33.0A |
Max. continuous current (Battery + PV) | 33.0A | ||||
Output power factor | ~1 (adjustable from 0.8 inductive to 0.8 capacitive) | ||||
THDi output | < 3% (nominal power) | ||||
AC OUTPUT (Backup) | |||||
Rated AC output voltage | Monofase / L+ N+PE / 230VAC | ||||
Nominal Output Frequency | 50Hz | ||||
Max. continuous power (Battery) | 3kVA | 5 kVA | 6.5 kVA | 7.6 kVA | 7.6 kVA |
Max. continuous power (Battery + PV) | 7.6 kVA | ||||
Max. continuous current (Battery) | 13 A | 21.7 A | 28.3A | 33.0A | 33.0A |
Max. continuous current (Battery + PV) | 33.0A | ||||
Switching time (on-grid to off-grid) | < 20 ms | ||||
EFFICIENCY | |||||
European Efficiency | 95 .0% | ||||
Max efficiency (battery to grid) | 95 .1% | ||||
Max efficiency (PV to grid) | 95 .3% | ||||
MPPT Efficiency | 99.9% | ||||
GENERAL | |||||
Dimensions (W*H*D) | 600 x 5 05 x 24 3 mm | ||||
Weight | < 38kg | ||||
Topology | No transformer |
Battery
Li-ion battery
Cells technology | LiFeP04 |
Capacity**** | 3.33 kWh |
DOD | 100% |
Voltage range | 30 V~ 4 3.8 VDC |
Nominal Voltage | 38.4 VDC |
Dimensions (W*H*D) | 600 x 215 x 165 mm |
Weight | < 35 kg |
Accessories
Accessories
Articles | Models |
---|---|
Switching BOX AC/Back-Up – EP Cube | EP CUBE ASB1-4 0 |
Smart Meter Box+ CT – EP Cube (Monophase) | EP Cube 1PHM1 |
Kit di montaggio a parete – EP Cube | EP Cube Wall-mount Kit1 |
Download
Chiedi maggiori informazioni
Notes
* Test conditions: 100% depth of discharge (DoD), 0.2 C rate charge & discharge at 25°C, at the beginning of life.
** The max AC output power is adjustable according to local certification rules via EP Cube application.
*** Performance may be de-rated in extreme operating temperatures.
**** Battery capacity warranty up to 10 years or 6,000 cycles (whichever occurs first)