

TwinPlus X M6(R)-10B-R 395-415W
Cutless Half-Cell Technology in PV Module Industry
395-415W – Mono-M6 – 54*2 (108) cells
Outstanding performance
- 0.32% additional power yield benefited from square mono wafer
- Competitive high-temperature performance with ameliorated temperature coefficient
- Minimized power loss in cell connection
- Higher power generation and better performance under shading effect with multi-busbar and half-cell technology
Trustworthy Quality and Reliability
- Optimized electrical design lowers hot spot risk and operating current
- Minimized risk of microcrack by using industry-leading cutless cell processing technology
- Excellent anti-PID resistance by Nitrous Oxide passivation processing technology

Electrical
Module | PS395M6-18/VH PS395M6H-18/VH | PS400M6-18/VH PS400M6H-18/VH | PS405M6-18/VH PS405M6H-18/VH | PS410M6-18/VH PS410M6H-18/VH | PS415M6-18/VH PS415M6H-18/VH | |||||
---|---|---|---|---|---|---|---|---|---|---|
Test Environment | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Rated power (Pmpp) | 395 | 294 | 400 | 298 | 405 | 301 | 410 | 305 | 415 | 309 |
Rated current (Im) | 12.88 | 10.41 | 12.97 | 10.48 | 13.06 | 10.55 | 13.15 | 10.63 | 13.24 | 10.70 |
Rated voltage (Vmpp) | 30.67 | 28.24 | 30.85 | 28.40 | 31.02 | 28.55 | 31.18 | 28.71 | 31.35 | 28.86 |
Short circuit current (Isc) | 13.42 | 10.84 | 13.52 | 10.92 | 13.62 | 11.00 | 13.72 | 11.09 | 13.82 | 11.17 |
Open circuit voltage (Voc) | 36.67 | 34.62 | 36.87 | 34.81 | 37.05 | 34.98 | 37.23 | 35.15 | 37.42 | 35.32 |
Module Efficiency | 20.23 | 20.48 | 20.74 | 21.00 | 21.25 | |||||
STC (standard test conditions): irradiance 1000 W/m2, AM 1.5, cell temperature 25°C | ||||||||||
NOCT (nominal operating cell temperature): irradiance 800 W/m2, ambient temperature 20°C, spectra at AM1.5, wind at 1 m/s |
Mechanical
Cell type | Monocrystalline 182mm x 91mm |
Dimensions | 1722x1134x30 mm |
Weight | 22 Kg |
Glass | 3.2mm tempered glass |
Frame | Anodized aluminum |
Cable and connector | 4mm2 (IEC),(+):450mm,(-):250mm |
Junction box | IP68 |
Operating specification
Voltage Temperature Coefficient | -0.28%/°C |
Current Temperature Coefficient | +0.05%/°C |
Power Temperature Coefficient | -0.35%/°C |
Tolerance | 0~+5w |
NOCT | 45±2°C |
Operating Temperature | Da -40 a +85°C |
Hail Diameter @ 80km/h | Up to 25mm |
Front Side Maximum Static Loading | 5400Pa |
Rear Side Maximum Static Loading | 2400Pa |
PV Module Classification | II |
Fire Rating | C |
Maximum System Voltage | DC 1000V/1500V |
Warranty
Product warranty: 12 years
Linear Performance Warranty: 25 years