Description
| Battery model | |
|---|---|
| Physical | |
| Battery type | LFP (LiFePO4) |
| Weight | 54KG |
| Dimension (W x D x H) | 540*490*240 |
| Protection | IP65 |
| Warranty | 5 Year Product Warranty, 10 Year Performance Warranty |
| Electrical | |
| Energy Capacity | 5.12kwh |
| Usable Capacity | 4.6kwh |
| Depth of Discharge (DoD) | 90% |
| Nominal Voltage | 51.2V |
| DC Circuit Breaker | 125A |
| Operating Voltage Range | 44.8-56.5V |
| Internal Resistance | <20mΩ |
| Cycle Life | 10.000 cicli |
| BluE-PACK5.1 | |
|---|---|
| Operation | |
| Max. Charge/Discharge Current | 50A/80A |
| Rated DC power | 4096W |
| Max. Charge/Discharge Power | 2825W/4096W |
| Operating Temperature Range | 0 to 50℃ charging -10 to 50℃ discharging |
| Humidity | 0~95% (No condensation) |
| BMS | |
| Modules Connection | Max. 4 |
| Capacity | 100-400Ah |
| Power Consumption | <2W |
| Communication | CAN & RS485 |
| Monitoring Parameters | System voltage, current, cell voltage, cell temperature, PCBA temperature |
| Certificate | |
| Safety(Cell) | Pack: IEC/EN 62619;UN38.3 Cell: IEC/EN 62619;UN38.3;UL1973 |




