ECO PnP
Balcony photovoltaic system
TS Power has created the perfect low-cost balcony photovoltaic system for your railing: economical and ecological. Installing the solar panels is very simple, then just connect the microinverter to a power socket1 and start saving now. Adjust the inclination of the panels to find the best energy yield and monitor production with the dedicated app on your smartphone. 2
Models available


Money saving
Immediately reduce the costs of your household appliance bills.

Inclination
For maximum energy yield.

App monitoring
NEMA6/IP66/IP67 certified microinverter, with built-in Wi-Fi for remote monitoring via app.
Models
System | Installation | Microinverter | Photovoltaic panels |
---|---|---|---|
ECO PnP3.5C | Railing | 350W | 1 |
ECO PnP8.0C | Railing | 800W | 2 |
Solar panel/s
Info | Description |
---|---|
Technology | High Efficiency Mono-Perc |
Maximum Power Output | 410 Wp per modulo |
Dimensions | 1722 x 1134 x 30 mm |
Weight | 21.5 Kg per modulo |
Frame | Anodized aluminum |
Efficiency | > 20% |
Junction box | IP 68 |
Microinverter
Info | Description |
---|---|
Max AC Output Power (W) | 350 / 800 |
Efficiency | Up to 96.5% (CEC) |
Protection | Voltage / Current / Frequency / Load |
Environment Protection | NEMA-6 / IP-66 / IP-67 |
Grid Code Compliance | VDE-AR-N 4105 VDE V 0126-1-1/A1 G83/2 CEI 0-21 AS 4777.2 & AS 4777.3 EN50438 Erzeuger Typ A |
Connectivity | Built-in WiFI 2.4GHz for remote moonitoring Standard IEEE 802.11/b/g/n |
App | Dedicated App (iOS/Android) |
AC cable | 3,5m with Shuko plug |
Mounting structure
Info | Description |
---|---|
Mounting system | Railing |
Material | Aluminum alloy / Stainless steel screws |
Weight | 3.2 Kg / module |
PV module inclination | Yes |
Security cable | Yes, steel-made with fixing clamps |
Anti-scratch protection | Rubber |
Battery storage system (optional)
Per maggiori informazioni sul fotovoltaico da balcone con accumulo clicca qui.
Nome Hub | SolarFlow HubFv Smart 1200 |
---|---|
Dimensions | 363×246×64mm |
Weight | ≈ 4.7kg |
Wireless | Bluetooth, 2.4 GHz Wi-Fi |
Waterproof | IP65 |
Maximum input DC voltage | 60V |
Warranty | 10 Years |
PV input | |
PV 1 input | 16-60V⎓13A |
PV 2 input | 16-60V⎓13A |
Minimum DC input voltage | 16V |
Maximum DC short circuit current | 14.3A |
Number of MPPTs | 2 |
Input AB1000 | |
Maximum input power | 1200W |
Max. Input Current | 25A |
Nominal Voltage | 48V |
Recharge AB1000 | |
Maximum input power | 800W |
Max. Input Current | 16.6A |
Nominal Voltage | 48V |
Output to the microinverter | |
Rated output power | 1200W |
Rated output current | 30A |
Voltage range | 16-60V |
Efficiency | |
MPPT Efficiency | 99% |
Efficienza output | 98% |
Protection | |
Overvoltage protection | Yes |
Overcurrent protection | Yes |
Short circuit protection | Yes |
Temperature protection | Yes |
Operating Temperature | -20° / 45°C |
Batteries | |
---|---|
Dimensions | 350×200×186.5mm |
Weight | ≈ 11.5kg |
Capacity | 960Wh(20Ah 48V) |
Battery type | LiFePO4 |
Cycles | 3000 |
Input | Max 800W |
Output | Max 1200W |
Maximum number of stackable batteries | 4 |
Maximum expansion capacity | 960*4=3840Wh |
Charging overvoltage protection | Yes |
Charging overcurrent protection | Yes |
Short circuit protection | Yes |
Discharge overvoltage protection | Yes |
Discharge overcurrent protection | Yes |
Temperature protection | Yes |
Waterproof | IP65 |
Warranty | 10 Years |
Download
Chiedi maggiori informazioni
1 Install and connect the product to the electrical socket according to current regulations.
2 Per l’impianto da 800W verifica i requisiti per l’installazione.